<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Diamond Notes</title>
	<atom:link href="http://www.paragon-cs.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paragon-cs.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 19 May 2008 14:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Gossip Corner</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/19/the-gossip-corner/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/19/the-gossip-corner/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=166</guid>
		<description><![CDATA[I have been following the ZFS saga for quite a while.  I have been hoping that somehow Sun could release ZFS under a compatible license for Linux.  Well, there is hope yet.  While it might be a slim hope, take a look at this:
http://practical-tech.com/operating-system/linux-and-sun-partnering/
Here&#8217;s hoping!!  Debian with ZFS running MySQL &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I have been following the ZFS saga for quite a while.  I have been hoping that somehow Sun could release ZFS under a compatible license for Linux.  Well, there is hope yet.  While it might be a slim hope, take a look at this:</p>
<p><a href="http://practical-tech.com/operating-system/linux-and-sun-partnering/" target="_blank">http://practical-tech.com/operating-system/linux-and-sun-partnering/</a></p>
<p>Here&#8217;s hoping!!  Debian with ZFS running MySQL &#8230; hmmmmmmmm.  Can I have one for Christmas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/19/the-gossip-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Chance for Survey Input</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/18/last-chance-for-survey-input/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/18/last-chance-for-survey-input/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=165</guid>
		<description><![CDATA[On May the 26th, with the help of Mark Schoonover, MySQL Magazine is putting online a survey for people who use MySQL on a daily basis as part of their job.  This survey will be open for three weeks and then I will gather the results and publish them in the Summer issue of MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>On May the 26th, with the help of Mark Schoonover, MySQL Magazine is putting online a survey for people who use MySQL on a daily basis as part of their job.  This survey will be open for three weeks and then I will gather the results and publish them in the Summer issue of MySQL Magazine which will be online July the 15th.</p>
<p>Now is the time to put in your suggestions so they can be incorporated into the survey. Don&#8217;t be shy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/18/last-chance-for-survey-input/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rotating Slow and General Query Logs</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/14/rotating-slow-and-general-query-logs/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/14/rotating-slow-and-general-query-logs/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=164</guid>
		<description><![CDATA[I had a need to enable general query logging on a slave yesterday.  This makes for a very big file.  So, I needed to rotate this file at least daily.  Enter Google :)  And thanks to Jim Wood and Matt Reid, I have what I need.  Now I have it cron&#8217;ed to rotate out every [...]]]></description>
			<content:encoded><![CDATA[<p>I had a need to enable general query logging on a slave yesterday.  This makes for a very big file.  So, I needed to rotate this file at least daily.  Enter Google :)  And thanks to Jim Wood and Matt Reid, I have what I need.  Now I have it cron&#8217;ed to rotate out every night.  So thanks guys!! And here is a link to the post Matt wrote about it:</p>
<p><a href="http://themattreid.com/wordpress/?p=34" target="_blank">http://themattreid.com/wordpress/?p=34</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/14/rotating-slow-and-general-query-logs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL Daemon Goes Belly Up &#8212; But We Know Why!!</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/07/mysql-daemon-goes-belly-up-but-we-know-why/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/07/mysql-daemon-goes-belly-up-but-we-know-why/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=163</guid>
		<description><![CDATA[We have been running MySQL server 5.0.45 in production here since December.  Not a hitch until April the 4th.  Then, while I was on vacation of course, one of our masters servers seg-faulted and died.  I looked into things, but really couldn&#8217;t tell much.  The one odd thing was that I [...]]]></description>
			<content:encoded><![CDATA[<p>We have been running MySQL server 5.0.45 in production here since December.  Not a hitch until April the 4th.  Then, while I was on vacation of course, one of our masters servers seg-faulted and died.  I looked into things, but really couldn&#8217;t tell much.  The one odd thing was that I had MyISAM tables marked crashed in the error log BEFORE the actual crash.  While I thought that was very odd, I didn&#8217;t put two and two together.  Not to give things away, but the crashed MyISAM table was the big clue.  The next week I left for Santa Clara and the MySQL Users Conference on the 8th.  I was only in the office for two days before I was off to California so the crash  on the 4th probably didn&#8217;t get as much attention as it should have.</p>
<p>As I have blogged about, the conference was great.  I returned home on Friday, the 18th.  Turns out while we were on the plane that the same server crashed again.  This was twice in two weeks.  Exact same (non) symptoms &#8212; ie nothing obvious.  I had talked to a couple of people at the conference about the situation and the lack of any discernible evidence (other than the MyISAM tables).  Both people I talked to said it would probably be hardware.  By this point I already thought so myself, but it just reinforced my belief.  I thought it was either hardware or my servers just miss me when I am not around!  We had set up another server to be the slave of the newly promoted master that replaced the crashed server so there was no real rush to get the hardware from the colo.  Yesterday we went to the colo for some work and brought back the server that had crashed I plugged it in on our workbench and started up memtest.  This morning when I came in &#8230; eight memory errors.</p>
<p>So, if you have MyISAM tables and they get marked as crashed in your error log and the server didn&#8217;t actually crash you should consider it very likely you have some type of hardware problem.  Memory just happens to be the most likely candidate.</p>
<p>Hope this helps someone when they don&#8217;t know why the server crashed!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/07/mysql-daemon-goes-belly-up-but-we-know-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Metrics Plugin</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/07/blog-metrics-plugin/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/07/blog-metrics-plugin/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=162</guid>
		<description><![CDATA[I almost never write about non-MySQL related things.  But this is too cool not to talk about.  I have always used what amounts to stock Wordpress blogging software.  I have been curious for some time how much I actually blog.  Well, browsing for plug-ins today I came across the Blog Metrics [...]]]></description>
			<content:encoded><![CDATA[<p>I almost never write about non-MySQL related things.  But this is too cool not to talk about.  I have always used what amounts to stock Wordpress blogging software.  I have been curious for some time how much I actually blog.  Well, browsing for plug-ins today I came across the <a href="http://www.joostdevalk.nl/wordpress/blog-metrics/" target="_blank">Blog Metrics plug-in</a>.  It has all kind of cool stats.  Here is a sample of results and what I  have done for the last fifteen months:</p>
<h2>Blog Metrics</h2>
<table border="0">
<tbody>
<tr>
<td style="width: 220px;"></td>
<td style="width: 220px;">
<h3 style="margin-bottom: 0pt;">Last 30 days</h3>
</td>
</tr>
<tr>
<td style="vertical-align: text-top; width: 220px;">
<h4 style="margin-bottom: 2px;">Raw Author Contribution</h4>
<p>10 posts per month<br />
Avg: 326 words per post</p>
<h4 style="margin-bottom: 2px;">Conversation Rate Per Post</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Avg:</td>
<td>1.6 comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>132 words in comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>0.3 trackbacks</td>
</tr>
</tbody>
</table>
<h4 style="margin-bottom: 2px;">Full Stats</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Author(s):</td>
<td>2</td>
</tr>
<tr>
<td>Posts:</td>
<td>150</td>
</tr>
<tr>
<td>Words in posts:</td>
<td>48838</td>
</tr>
<tr>
<td>Comments:</td>
<td>238</td>
</tr>
<tr>
<td>Words in comments:</td>
<td>19894</td>
</tr>
<tr>
<td>Trackbacks:</td>
<td>38</td>
</tr>
<tr>
<td>Months blogging:</td>
<td>15</td>
</tr>
</tbody>
</table>
</td>
<td style="vertical-align: text-top; width: 220px;">
<h4 style="margin-bottom: 2px;">Raw Author Contribution</h4>
<p>29 posts this month<br />
Avg: 290 words per post</p>
<h4 style="margin-bottom: 2px;">Conversation Rate Per Post</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Avg:</td>
<td>0.9 comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>39 words in comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>0.6 trackbacks</td>
</tr>
</tbody>
</table>
<h4 style="margin-bottom: 2px;">Full Stats</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Author(s):</td>
<td>1</td>
</tr>
<tr>
<td>Words in posts:</td>
<td>8412</td>
</tr>
<tr>
<td>Comments:</td>
<td>27</td>
</tr>
<tr>
<td>Words in comments:</td>
<td>1153</td>
</tr>
<tr>
<td>Trackbacks:</td>
<td>17</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<h2 style="margin-top: 20px;">Author stats for the last 30 days</h2>
<table style="border-collapse: collapse; vertical-align: text-top;" border="0">
<tbody>
<tr>
<td style="vertical-align: text-top; width: 220px;">
<h3>admin</h3>
<h4 style="margin-bottom: 2px;">Raw Author Contribution</h4>
<p>29 posts this month<br />
Avg: 290 words per post</p>
<h4 style="margin-bottom: 2px;">Conversation Rate Per Post</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Avg:</td>
<td>0.9 comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>39 words in comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>0.6 trackbacks</td>
</tr>
</tbody>
</table>
<h4 style="margin-bottom: 2px;">Full Stats</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Words in posts:</td>
<td>8412</td>
</tr>
<tr>
<td>Comments:</td>
<td>27</td>
</tr>
<tr>
<td>Words in comments:</td>
<td>1153</td>
</tr>
<tr>
<td>Trackbacks:</td>
<td>17</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<h2 style="margin-top: 20px;">Author stats</h2>
<table style="border-collapse: collapse; vertical-align: text-top;" border="0">
<tbody>
<tr>
<td style="vertical-align: text-top; width: 220px;">
<h3>admin</h3>
<h4 style="margin-bottom: 2px;">Raw Author Contribution</h4>
<p>18.5 posts per month<br />
Avg: 276 words per post</p>
<h4 style="margin-bottom: 2px;">Conversation Rate Per Post</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Avg:</td>
<td>1.5 comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>86 words in comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>0.3 trackbacks</td>
</tr>
</tbody>
</table>
<h4 style="margin-bottom: 2px;">Full Stats</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Posts:</td>
<td>111</td>
</tr>
<tr>
<td>Words in posts:</td>
<td>30625</td>
</tr>
<tr>
<td>Comments:</td>
<td>161</td>
</tr>
<tr>
<td>Words in comments:</td>
<td>9645</td>
</tr>
<tr>
<td>Trackbacks:</td>
<td>38</td>
</tr>
<tr>
<td>Months blogging:</td>
<td>6</td>
</tr>
</tbody>
</table>
</td>
<td style="vertical-align: text-top; width: 220px;">
<h3>bmurphy</h3>
<h4 style="margin-bottom: 2px;">Raw Author Contribution</h4>
<p>2.6 posts per month<br />
Avg: 467 words per post</p>
<h4 style="margin-bottom: 2px;">Conversation Rate Per Post</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Avg:</td>
<td>2 comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>262 words in comments</td>
</tr>
<tr>
<td>Avg:</td>
<td>0 trackbacks</td>
</tr>
</tbody>
</table>
<h4 style="margin-bottom: 2px;">Full Stats</h4>
<table style="border-collapse: collapse;" border="0">
<tbody>
<tr>
<td>Posts:</td>
<td>39</td>
</tr>
<tr>
<td>Words in posts:</td>
<td>18213</td>
</tr>
<tr>
<td>Comments:</td>
<td>77</td>
</tr>
<tr>
<td>Words in comments:</td>
<td>10249</td>
</tr>
<tr>
<td>Trackbacks:</td>
<td>0</td>
</tr>
<tr>
<td>Months blogging:</td>
<td>15</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>When I changed setups a while ago I changed login names..that why it show two authors - &#8220;admin&#8221; and &#8220;bmurphy&#8221;. So, if you have a blog this is a very useful plug-in to keep track of your blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/07/blog-metrics-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Posts for Developer and DBA Positions with MySQL Magazine</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/04/job-posts-for-mysql-positions-with-mysql-magazine/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/04/job-posts-for-mysql-positions-with-mysql-magazine/#comments</comments>
		<pubDate>Mon, 05 May 2008 01:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[MySQL Magazine]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=161</guid>
		<description><![CDATA[I have a new idea.  Actually, to give credit were credit is due, my lovely wife had a good idea.  She mentioned it to me a week or so before the spring issue of the magazine came out.  Too late for that issue.  However, I am going to implement it for [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new idea.  Actually, to give credit were credit is due, my lovely wife had a good idea.  She mentioned it to me a week or so before the spring issue of the magazine came out.  Too late for that issue.  However, I am going to implement it for the summer issue of the magazine.</p>
<p>So here is what happens.  Almost every day I get emails, comments on my blog, or linked-in emails  about MySQL DBA positions.  I know that many companies are hurting, looking for dbas and MySQL proficient developers.   The magazine is targeted at MySQL DBAs and developers.  So when someone downloads the magazines you are almost assured of reaching your target audience.</p>
<p>Hmmm&#8230;why didn&#8217;t I think of this before?  A natural match.  Now, I don&#8217;t want to turn this into a Monster job site, but I think the magazine can offer a service.  So, if your company is looking for a MySQL DBA or a developer send me an email at bmurphy AT paragon-cs.com and we can talk.  There will be a very reasonable listing fee.  The magazine currently comes out once a quarter.  In addition to having a job listing in the magazine I will put together a page on the website (<a href="http://www.mysqlzine.net">http://www.mysqlzine.net</a>) for the job posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/04/job-posts-for-mysql-positions-with-mysql-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for Articles for MySQL Magazine &#8212; Summer Issue</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/02/call-for-articles-for-mysql-magazine-summer-issue/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/02/call-for-articles-for-mysql-magazine-summer-issue/#comments</comments>
		<pubDate>Sat, 03 May 2008 02:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[MySQL Magazine]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=160</guid>
		<description><![CDATA[Hey everyone!! Just wanted you to know that it&#8217;s &#8220;that time&#8221;.  The summer issue of MySQL Magazine will be coming out July the 15th.  That means that it is time to start gathering the articles.  If you have interest in having your words read by thousands of people and having fame and [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone!! Just wanted you to know that it&#8217;s &#8220;that time&#8221;.  The summer issue of MySQL Magazine will be coming out July the 15th.  That means that it is time to start gathering the articles.  If you have interest in having your words read by thousands of people and having fame and fortune come to you (ok..maybe fame but probably not fortune) than you should submit an idea for an article.  <strong>Articles must be completed by June the 15th so don&#8217;t delay</strong>!!</p>
<p>Have I got your interest?  Send me an idea for an article to bmurphy AT paragon-cs.com.  Anything relating to DBA work on MySQL or software development around MySQL will be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/02/call-for-articles-for-mysql-magazine-summer-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to Try Out Some Free Software?</title>
		<link>http://www.paragon-cs.com/wordpress/2008/05/02/want-to-try-out-some-free-software/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/05/02/want-to-try-out-some-free-software/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[MySQL Magazine]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=159</guid>
		<description><![CDATA[I am looking for someone who would be interested in trying out some software.  Give it an honest spin.  I need a review written for the upcoming summer issue of MySQL Magazine (http://www.mysqlzine.net).  Maybe two or three pages including screenshots.  The magazine is slated to be released on July the 15th and the [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for someone who would be interested in trying out some software.  Give it an honest spin.  I need a review written for the upcoming summer issue of MySQL Magazine (http://www.mysqlzine.net).  Maybe two or three pages including screenshots.  The magazine is slated to be released on July the 15th and the article will need to be in by June the 15th.  Please contact me : bmurphy AT paragon-cs.com.  Authors get a small amount of money so there is some incentive!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/05/02/want-to-try-out-some-free-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience with Dell Powervault MD3000</title>
		<link>http://www.paragon-cs.com/wordpress/2008/04/29/experience-with-dell-powervault-md3000/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/04/29/experience-with-dell-powervault-md3000/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=158</guid>
		<description><![CDATA[Hey everyone.  Haven&#8217;t been writing since I got back from the conference.  Been busy with other things.  But I would love to get some input on something I don&#8217;t have any experience.
I am evaluating possible solutions for expanding storage on our servers.  All the way from a full blown SAN to something as simple as [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone.  Haven&#8217;t been writing since I got back from the conference.  Been busy with other things.  But I would love to get some input on something I don&#8217;t have any experience.</p>
<p>I am evaluating possible solutions for expanding storage on our servers.  All the way from a full blown SAN to something as simple as ripping out the hard drives currently in the servers and replacing them with larger units.  One of the possibilities is using a Powervault MD300 which is a direct-connect RAID unit that can attach to up to four servers.  It would resolved some space issues we have on a few servers without require an enormous expense of a couple of SANs.    In theory it should actually be faster than the internal RAID as it has a larger cache.</p>
<p>Things I am particulary interested in:</p>
<ul>
<li>general impressions</li>
<li>reliability</li>
<li>is having four servers going to slow it down that much?</li>
<li>the java software for management&#8230;I understand it can work from any client computer.  Does this mean you don&#8217;t have to install any additional software on the server itself?</li>
</ul>
<p>Thanks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/04/29/experience-with-dell-powervault-md3000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Maatkit Tutorial for mk-table-checksum</title>
		<link>http://www.paragon-cs.com/wordpress/2008/04/24/new-maatkit-tutorial-for-mk-table-checksum/</link>
		<comments>http://www.paragon-cs.com/wordpress/2008/04/24/new-maatkit-tutorial-for-mk-table-checksum/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paragon-cs.com/wordpress/?p=157</guid>
		<description><![CDATA[Hey everyone, I just posted a tutorial I wrote for the maatkit toolkit.  This tutorial only covers the mk-table-checksum tool and the udf that Baron coded which speeds up the checksum process quite dramatically (small benchmark test included in tutorial).  I really don&#8217;t have it linked into my website yet, but the direct [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, I just posted a tutorial I wrote for the maatkit toolkit.  This tutorial only covers the mk-table-checksum tool and the udf that Baron coded which speeds up the checksum process quite dramatically (small benchmark test included in tutorial).  I really don&#8217;t have it linked into my website yet, but the direct download is <a href="http://www.paragon-cs.com/tutorials/mk-table-checksum_tutorial.pdf" target="_blank">here</a>.</p>
<p>Baron, thanks for the hard work on the toolkit.  We really appreciate it.</p>
<p>Enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragon-cs.com/wordpress/2008/04/24/new-maatkit-tutorial-for-mk-table-checksum/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.310 seconds -->
